Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 30 Sep 1905 | Gillespie, Macoupin, Illinois | I126 |
2 | ![]() | 10 Jan 1893 | Gillespie, Macoupin, Illinois | I5457 |
3 | ![]() | 28 Mar 1904 | Gillespie, Macoupin, Illinois | I2640 |
4 | ![]() | 2 Jun 1901 | Gillespie, Macoupin, Illinois | I2638 |
5 | ![]() | 21 Dec 1913 | Gillespie, Macoupin, Illinois | I2642 |
Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Feb 1975 | Gillespie, Macoupin, Illinois | I3950 |
2 | ![]() | 28 Nov 1999 | Gillespie, Macoupin, Illinois | I15941 |
3 | ![]() | May 1974 | Gillespie, Macoupin, Illinois | I2982 |
4 | ![]() | 18 Nov 1950 | Gillespie, Macoupin, Illinois | I5457 |
5 | ![]() | 9 Jan 2004 | Gillespie, Macoupin, Illinois | I3512 |
6 | ![]() | 2 Feb 1940 | Gillespie, Macoupin, Illinois | I7271 |
7 | ![]() | 4 Jan 1956 | Gillespie, Macoupin, Illinois | I5468 |
8 | ![]() | 9 Feb 1957 | Gillespie, Macoupin, Illinois | I12884 |
9 | ![]() | 4 Sep 1963 | Gillespie, Macoupin, Illinois | I12882 |
10 | ![]() | 21 Aug 1979 | Gillespie, Macoupin, Illinois | I287 |
11 | ![]() | 2 Jan 2000 | Gillespie, Macoupin, Illinois | I3956 |
12 | ![]() | 9 Dec 2008 | Gillespie, Macoupin, Illinois | I3960 |
13 | ![]() | 22 Mar 1940 | Gillespie, Macoupin, Illinois | I6114 |
14 | ![]() | 2 Jan 1975 | Gillespie, Macoupin, Illinois | I8983 |
15 | ![]() | 31 Aug 1927 | Gillespie, Macoupin, Illinois | I11986 |
16 | ![]() | 2 Oct 1993 | Gillespie, Macoupin, Illinois | I8022 |
17 | ![]() | 1893 | Gillespie, Macoupin, Illinois | I402 |
18 | ![]() | 13 May 1951 | Gillespie, Macoupin, Illinois | I12881 |
19 | ![]() | 16 Mar 1938 | Gillespie, Macoupin, Illinois | I743 |
20 | ![]() | 5 Aug 1954 | Gillespie, Macoupin, Illinois | I6877 |
21 | ![]() | 7 Jan 1924 | Gillespie, Macoupin, Illinois | I2635 |
22 | ![]() | 9 Dec 1919 | Gillespie, Macoupin, Illinois | I4944 |
23 | ![]() | 25 Nov 1941 | Gillespie, Macoupin, Illinois | I289 |
24 | ![]() | Jun 1983 | Gillespie, Macoupin, Illinois | I15603 |
25 | ![]() | 14 Feb 1944 | Gillespie, Macoupin, Illinois | I12883 |
26 | ![]() | 14 Jul 1936 | Gillespie, Macoupin, Illinois | I5983 |
27 | ![]() | 30 May 1913 | Gillespie, Macoupin, Illinois | I6878 |
28 | ![]() | 27 Nov 1989 | Gillespie, Macoupin, Illinois | I2640 |
29 | ![]() | 3 Mar 1938 | Gillespie, Macoupin, Illinois | I2637 |
30 | ![]() | 13 Aug 1974 | Gillespie, Macoupin, Illinois | I4498 |
31 | ![]() | 1 Dec 1894 | Gillespie, Macoupin, Illinois | I11577 |
32 | ![]() | Feb 1965 | Gillespie, Macoupin, Illinois | I3575 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Gillespie, Macoupin, Illinois | I3962 | |
2 | ![]() | Gillespie, Macoupin, Illinois | I3956 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | ANGELI / LARCHER | 14 Sep 1916 | Gillespie, Macoupin, Illinois | F7272 |
2 | BERTAGNOLLI / BOLEGO | 10 Jun 1908 | Gillespie, Macoupin, Illinois | F2085 |
3 | DALPIAZ / MENAPACE | 27 Jul 1912 | Gillespie, Macoupin, Illinois | F3534 |
4 | GIUS / BERTAGNOLLI | 7 Mar 1908 | Gillespie, Macoupin, Illinois | F7576 |
5 | LANZEROTTI / FRANCISCI | 11 Nov 1905 | Gillespie, Macoupin, Illinois | F386 |
6 | MENAPACE / TORRESANI | 8 Jan 1921 | Gillespie, Macoupin, Illinois | F3916 |