Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1900 | Oneida, Schuylkill, Pennsylvania | I3387 |
2 | ![]() | 6 Jun 1924 | Oneida, Schuylkill, Pennsylvania | I2754 |
3 | ![]() | 12 Sep 1918 | Oneida, Schuylkill, Pennsylvania | I948 |
4 | ![]() | 2 Apr 1893 | Oneida, Schuylkill, Pennsylvania | I11617 |
5 | ![]() | 5 Aug 1893 | Oneida, Schuylkill, Pennsylvania | I9603 |
6 | ![]() | 3 Mar 1892 | Oneida, Schuylkill, Pennsylvania | I8686 |
7 | ![]() | 1 Nov 1913 | Oneida, Schuylkill, Pennsylvania | I7013 |
8 | ![]() | 14 Feb 1917 | Oneida, Schuylkill, Pennsylvania | I10610 |
9 | ![]() | 19 Jan 1900 | Oneida, Schuylkill, Pennsylvania | I1979 |
10 | ![]() | 21 Mar 1897 | Oneida, Schuylkill, Pennsylvania | I9775 |
11 | ![]() | 20 Apr 1894 | Oneida, Schuylkill, Pennsylvania | I4486 |
12 | ![]() | 12 Feb 1897 | Oneida, Schuylkill, Pennsylvania | I1686 |
13 | ![]() | 15 Nov 1899 | Oneida, Schuylkill, Pennsylvania | I6586 |
14 | ![]() | 31 Dec 1906 | Oneida, Schuylkill, Pennsylvania | I5443 |
15 | ![]() | 20 Mar 1896 | Oneida, Schuylkill, Pennsylvania | I9783 |
16 | ![]() | 7 Jan 1906 | Oneida, Schuylkill, Pennsylvania | I1788 |
17 | ![]() | 1906 | Oneida, Schuylkill, Pennsylvania | I2295 |
18 | ![]() | 20 Feb 1919 | Oneida, Schuylkill, Pennsylvania | I10320 |
19 | ![]() | 8 May 1916 | Oneida, Schuylkill, Pennsylvania | I2743 |
20 | ![]() | 8 May 1910 | Oneida, Schuylkill, Pennsylvania | I9793 |
21 | ![]() | 28 Jul 1894 | Oneida, Schuylkill, Pennsylvania | I1662 |
22 | ![]() | 12 Aug 1900 | Oneida, Schuylkill, Pennsylvania | I8300 |
23 | ![]() | 4 Feb 1912 | Oneida, Schuylkill, Pennsylvania | I12917 |
24 | ![]() | 17 Mar 1913 | Oneida, Schuylkill, Pennsylvania | I12746 |
25 | ![]() | 16 Feb 1923 | Oneida, Schuylkill, Pennsylvania | I9838 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1951 | Oneida, Schuylkill, Pennsylvania | I1279 |
2 | ![]() | 11 Sep 1899 | Oneida, Schuylkill, Pennsylvania | I12736 |
3 | ![]() | Jul 1976 | Oneida, Schuylkill, Pennsylvania | I13438 |
4 | ![]() | 1926 | Oneida, Schuylkill, Pennsylvania | I5389 |
5 | ![]() | 2 Mar 1932 | Oneida, Schuylkill, Pennsylvania | I6281 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | RECLA / BONES | 22 Apr 1912 | Oneida, Schuylkill, Pennsylvania | F6752 |