
Matches 1 to 50 of 204
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 6 Mar 1884 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I812 | |
| 2 | 26 Jan 1852 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10156 | |
| 3 | 27 Oct 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10106 | |
| 4 | 27 Jun 1893 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4716 | |
| 5 | 2 Dec 1895 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12907 | |
| 6 | 28 Dec 1890 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4717 | |
| 7 | 14 Jan 1887 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17773 | |
| 8 | 14 Jul 1881 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17154 | |
| 9 | 9 Oct 1859 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4711 | |
| 10 | 26 Jul 1821 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14598 | |
| 11 | 27 Oct 1901 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4718 | |
| 12 | 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17772 | |
| 13 | 2 Feb 1889 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4719 | |
| 14 | 1 May 1894 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9445 | |
| 15 | 21 May 1885 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9448 | |
| 16 | 29 Feb 1848 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9446 | |
| 17 | 1 Feb 1874 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16229 | |
| 18 | 31 May 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16245 | |
| 19 | 7 May 1909 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I426 | |
| 20 | 7 Feb 1862 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16243 | |
| 21 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17039 | ||
| 22 | 21 Apr 1841 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16220 | |
| 23 | 19 May 1857 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14399 | |
| 24 | 12 Apr 1874 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I13739 | |
| 25 | 24 Jan 1889 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16241 | |
| 26 | 3 Jun 1878 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16236 | |
| 27 | 28 Sep 1884 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16212 | |
| 28 | 23 Apr 1901 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16225 | |
| 29 | 30 Mar 1864 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12668 | |
| 30 | 23 Nov 1882 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14761 | |
| 31 | 23 Apr 1873 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16233 | |
| 32 | 13 Dec 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14233 | |
| 33 | 31 Dec 1878 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16223 | |
| 34 | 16 Jan 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I13429 | |
| 35 | Abt 1899 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8013 | |
| 36 | 7 Jun 1878 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14762 | |
| 37 | 18 Aug 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16227 | |
| 38 | 16 Jun 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I15192 | |
| 39 | 3 Feb 1895 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16218 | |
| 40 | 2 May 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I811 | |
| 41 | 31 Aug 1846 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14261 | |
| 42 | 8 Dec 1858 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10157 | |
| 43 | 20 Feb 1876 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16238 | |
| 44 | 2 Jan 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16827 | |
| 45 | 4 Mar 1895 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I2666 | |
| 46 | 5 Jan 1836 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9859 | |
| 47 | 2 May 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16828 | |
| 48 | 11 Jan 1860 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I5693 | |
| 49 | 23 Dec 1837 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10862 | |
| 50 | 15 May 1890 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I5695 | |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 18 Jun 1925 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10156 | |
| 2 | 22 Oct 1959 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12907 | |
| 3 | 31 May 1982 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4717 | |
| 4 | 26 Mar 1908 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4711 | |
| 5 | 6 Aug 1897 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14598 | |
| 6 | 30 Jul 1921 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12624 | |
| 7 | 10 Dec 1900 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16243 | |
| 8 | 10 Nov 1918 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16236 | |
| 9 | 10 Oct 1909 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17126 | |
| 10 | 15 Jan 1912 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9859 | |
| 11 | 28 Jan 1922 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10862 | |
| 12 | 12 Jul 1903 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I813 | |
| 13 | 23 Feb 1922 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16221 | |
| 14 | 9 Aug 1918 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16772 | |
| 15 | 21 Apr 1899 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17720 | |
| 16 | 19 Nov 1920 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16231 | |
| 17 | 25 Dec 1912 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17144 | |
| 18 | 3 Jul 1896 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16771 | |
| 19 | 17 Mar 1900 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9452 | |
| 20 | 10 Nov 1892 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14573 | |
| 21 | 23 Oct 1904 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8181 | |
| 22 | 8 May 1907 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10863 | |
| 23 | 2 Feb 1900 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14262 | |
| 24 | 22 Nov 1972 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17780 | |
| 25 | 15 Oct 1910 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I7498 | |
| 26 | 28 Apr 1891 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8590 | |
| 27 | 22 Jan 1964 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I15827 | |
| 28 | 20 Jul 1920 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I7539 | |
| 29 | 18 Feb 1919 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8901 | |
| 30 | 2 Jan 1885 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14600 | |
| 31 | 28 Mar 1918 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14400 | |
| 32 | 16 Aug 1917 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I7923 | |
| 33 | 8 Jun 1907 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I6129 | |
| 34 | 19 Jun 1903 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9004 | |
| 35 | 31 May 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12618 | |
| 36 | 11 Jun 1906 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14620 | |
| 37 | 14 Nov 1915 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12976 | |
| 38 | 29 Dec 1913 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17721 | |
| 39 | 24 Aug 1911 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17777 | |
| 40 | 28 Jul 1911 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12617 | |
| 41 | 11 Feb 1915 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9451 | |
| 42 | 5 Feb 1973 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4720 | |
| 43 | 4 Nov 1892 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8180 | |
| 44 | 21 Aug 1897 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14618 | |
| 45 | 15 Mar 1907 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14582 | |
| 46 | 3 Feb 1902 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14626 | |
| 47 | 9 Dec 1925 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8589 | |
| 48 | 9 Jan 1921 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I14031 | |
| 49 | 22 Mar 1903 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I17390 | |
| 50 | 14 Dec 1915 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I7496 | |
Matches 1 to 50 of 50
| Family |
Married |
Family ID | ||
| 1 | ALIPRANDINI / DALRI | 11 Nov 1873 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6057 |
| 2 | BACCA / BERGAMO | 18 Aug 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6399 |
| 3 | BACCA / IOB | 28 Apr 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F2767 |
| 4 | BENVENUTI / MENAPACE | 23 Feb 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5998 |
| 5 | BERGAMO / BACCA | 12 Aug 1905 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F480 |
| 6 | BERGAMO / BENTIVOGLIO | Abt 1876 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10588 |
| 7 | BERGAMO / BERGAMO | 11 Feb 1860 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10123 |
| 8 | BERGAMO / BERGAMO | 18 Jul 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10532 |
| 9 | BERGAMO / BERGAMO | 29 Jan 1908 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10543 |
| 10 | BERGAMO / BERGAMO | 29 Nov 1911 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F8896 |
| 11 | BERGAMO / FEDRIZZI | 15 Apr 1874 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F481 |
| 12 | BERGAMO / GIULIANI | 5 Jul 1871 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10538 |
| 13 | BERGAMO / PANGRAZZI | 14 Apr 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6401 |
| 14 | BERGAMO / PEDERGNANA | 5 Feb 1910 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10536 |
| 15 | BERGAMO / STRINGARI | 5 Feb 1856 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4377 |
| 16 | BERGAMO / STRINGARI | 18 Aug 1915 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F3119 |
| 17 | BERGAMO / STRINGARI | 18 Nov 1919 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10542 |
| 18 | BERGAMO / ZAMBIASI | 22 Apr 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6007 |
| 19 | BERTI / DALLAGO | 26 Aug 1899 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F8914 |
| 20 | BONN / PAOLI | 16 Sep 1903 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6001 |
| 21 | DALLAGO / BERGAMO | 13 Jul 1887 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F8206 |
| 22 | FEDRIZZI / CONTER | 30 Sep 1922 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10988 |
| 23 | FEDRIZZI / FEDRIZZI | 29 Apr 1876 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F3644 |
| 24 | FEDRIZZI / FEDRIZZI | 22 Apr 1885 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6935 |
| 25 | FEDRIZZI / FELLIN | 22 Sep 1875 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5587 |
| 26 | FEDRIZZI / ZAMBIASI | 19 Jul 1843 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F9081 |
| 27 | FONDRIEST / PAOLI | 5 Aug 1911 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F9689 |
| 28 | GABARDI / BRENTARI | 9 Aug 1843 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F7740 |
| 29 | IOB / BRENTARI | 14 Apr 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4171 |
| 30 | IOB / STRINGARI | 27 Apr 1861 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4178 |
| 31 | MASCOTTI / BENVENUTI | 9 Jul 1921 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5999 |
| 32 | MENAPACE / FELLIN | 2 Aug 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5827 |
| 33 | MENAPACE / STRINGARI | 17 Feb 1849 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F9091 |
| 34 | MENDINI / FEDRIZZI | 20 Apr 1904 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F3919 |
| 35 | PEDERGNANA / BERGAMO | 8 Aug 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6000 |
| 36 | PORTLAND / BERGAMO | 26 Apr 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F94 |
| 37 | PORTOLAN / MELCHIORI | 29 Jul 1871 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4605 |
| 38 | STRINGARI / BERGAMO | 11 Aug 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5081 |
| 39 | STRINGARI / DALRI | 17 Sep 1873 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5366 |
| 40 | STRINGARI / GIULIANI | 7 Feb 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F9090 |
| 41 | STRINGARI / IORIS | 11 Nov 1908 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4646 |
| 42 | STRINGARI / LEZZER | 26 Aug 1893 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6228 |
| 43 | STRINGARI / PEDERGNANA | 17 Nov 1906 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5367 |
| 44 | STRINGARI / TOLOTTI | 3 Jun 1863 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4648 |
| 45 | TOLOTTI / BENVENUTI | 21 Jan 1922 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4677 |
| 46 | TOLOTTI / FATTOR | 1 Feb 1904 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4675 |
| 47 | VALENTINI / OLIVA | 30 Apr 1892 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F2233 |
| 48 | VALENTINI / STRINGARI | 26 Jan 1907 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F9421 |
| 49 | VIT / MAISTRELLI | 20 Apr 1850 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F7916 |
| 50 | ZANOLINI / FEDRIZZI | 21 Jan 1899 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F8212 |