
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Mar 1846 | Male, Tyrol, Austria (Now Trentino, Italy) | I8684 | |
| 2 | 26 Apr 1888 | Male, Tyrol, Austria (Now Trentino, Italy) | I16867 | |
| 3 | 30 Apr 1873 | Male, Tyrol, Austria (Now Trentino, Italy) | I4503 | |
| 4 | 2 Feb 1862 | Male, Tyrol, Austria (Now Trentino, Italy) | I17270 | |
| 5 | Male, Tyrol, Austria (Now Trentino, Italy) | I4079 | ||
| 6 | Abt 1800 | Male, Tyrol, Austria (Now Trentino, Italy) | I12957 | |
| 7 | 16 Apr 1873 | Male, Tyrol, Austria (Now Trentino, Italy) | I11738 | |
| 8 | 31 Jan 1837 | Male, Tyrol, Austria (Now Trentino, Italy) | I740 | |
| 9 | 1879 | Male, Tyrol, Austria (Now Trentino, Italy) | I539 | |
| 10 | 26 Apr 1895 | Male, Tyrol, Austria (Now Trentino, Italy) | I6432 | |
| 11 | 23 Apr 1897 | Male, Tyrol, Austria (Now Trentino, Italy) | I12674 | |
| 12 | 10 Nov 1876 | Male, Tyrol, Austria (Now Trentino, Italy) | I7823 | |
| 13 | 9 Jul 1874 | Male, Tyrol, Austria (Now Trentino, Italy) | I15872 | |
| 14 | 30 Nov 1870 | Male, Tyrol, Austria (Now Trentino, Italy) | I7359 | |
| 15 | 15 Sep 1874 | Male, Tyrol, Austria (Now Trentino, Italy) | I5138 | |
| 16 | Male, Tyrol, Austria (Now Trentino, Italy) | I4076 | ||
| 17 | 6 Jan 1872 | Male, Tyrol, Austria (Now Trentino, Italy) | I5147 | |
| 18 | 24 Sep 1892 | Male, Tyrol, Austria (Now Trentino, Italy) | I15191 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 27 Jan 1971 | Male, Tyrol, Austria (Now Trentino, Italy) | I6394 | |
| 2 | 12 Feb 1932 | Male, Tyrol, Austria (Now Trentino, Italy) | I1444 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | KERSCHBAUMER / FAVA | 1858 | Male, Tyrol, Austria (Now Trentino, Italy) | F358 |