
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1 Jan 1897 | Gallup, McKinley, New Mexico | I291 | |
| 2 | 4 Jul 1897 | Gallup, McKinley, New Mexico | I2270 | |
| 3 | 26 Feb 1896 | Gallup, McKinley, New Mexico | I1394 | |
| 4 | 14 Feb 1898 | Gallup, McKinley, New Mexico | I1166 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 12 Apr 1915 | Gallup, McKinley, New Mexico | I1024 | |
| 2 | 17 Dec 1933 | Gallup, McKinley, New Mexico | I3766 | |
| 3 | 4 Apr 1963 | Gallup, McKinley, New Mexico | I14647 | |
| 4 | 25 Jan 1941 | Gallup, McKinley, New Mexico | I6404 | |
| 5 | 22 Oct 1940 | Gallup, McKinley, New Mexico | I4897 | |
| 6 | 1928 | Gallup, McKinley, New Mexico | I12517 | |
| 7 | 24 Mar 1926 | Gallup, McKinley, New Mexico | I3629 | |
| 8 | 1 Dec 1939 | Gallup, McKinley, New Mexico | I3763 | |
| 9 | 7 Oct 1895 | Gallup, McKinley, New Mexico | I12740 | |
| 10 | 12 Feb 1977 | Gallup, McKinley, New Mexico | I2269 | |
| 11 | 3 Apr 1945 | Gallup, McKinley, New Mexico | I1043 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | FRANCH / SVARZ | 30 Apr 1899 | Gallup, McKinley, New Mexico | F5668 |