
Matches 1 to 50 of 110
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 29 Mar 1859 | Austria | I7023 | |
| 2 | 1866 | Austria | I3495 | |
| 3 | 1882 | Austria | I16526 | |
| 4 | 1870 | Austria | I14977 | |
| 5 | 1871 | Austria | I16799 | |
| 6 | Austria | I14264 | ||
| 7 | 5 Sep 1894 | Austria | I8094 | |
| 8 | Abt 1851 | Austria | I13317 | |
| 9 | 1888 | Austria | I15776 | |
| 10 | 1876 | Austria | I2311 | |
| 11 | Abt 1878 | Austria | I1609 | |
| 12 | 1863 | Austria | I16390 | |
| 13 | Abt 1869 | Austria | I15932 | |
| 14 | 1856 | Austria | I6619 | |
| 15 | 1870 | Austria | I161 | |
| 16 | 1873 | Austria | I16391 | |
| 17 | 21 Oct 1885 | Austria | I5200 | |
| 18 | 1876 | Austria | I15538 | |
| 19 | 1853 | Austria | I253 | |
| 20 | 1898 | Austria | I7893 | |
| 21 | 31 May 1868 | Austria | I16676 | |
| 22 | 1897 | Austria | I1825 | |
| 23 | Austria | I16985 | ||
| 24 | 1864 | Austria | I7802 | |
| 25 | 1875 | Austria | I2332 | |
| 26 | 7 Apr 1861 | Austria | I3818 | |
| 27 | Abt 1878 | Austria | I3987 | |
| 28 | Abt Feb 1851 | Austria | I3981 | |
| 29 | 1869 | Austria | I16487 | |
| 30 | 1866 | Austria | I7000 | |
| 31 | Abt 1858 | Austria | I15470 | |
| 32 | Austria | I2690 | ||
| 33 | 21 Mar 1859 | Austria | I9094 | |
| 34 | 26 Nov 1874 | Austria | I3100 | |
| 35 | Abt 1863 | Austria | I10389 | |
| 36 | 1865 | Austria | I8756 | |
| 37 | 1876 | Austria | I10706 | |
| 38 | 1889 | Austria | I4955 | |
| 39 | 15 Feb 1870 | Austria | I5801 | |
| 40 | 1875 | Austria | I8344 | |
| 41 | 1886 | Austria | I17111 | |
| 42 | 1875 | Austria | I2288 | |
| 43 | Austria | I15384 | ||
| 44 | 1849 | Austria | I5081 | |
| 45 | Austria | I6795 | ||
| 46 | 25 Dec 1875 | Austria | I16717 | |
| 47 | 14 Sep 1871 | Austria | I10966 | |
| 48 | 1859 | Austria | I5740 | |
| 49 | 17 Apr 1883 | Austria | I3602 | |
| 50 | Austria | I17093 | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 20 Aug 1918 | Austria | I488 | |