Name | Emmanuele LARCHER | |
Born | 8 Nov 1864 | Ruffre, Tyrol, Austria (Now Trentino, Italy) ![]() |
Gender | Male | |
Arrival | 1893 | |
Occupation | Miner | |
Died | 13 Apr 1932 | Hazleton, Luzerne, Pennsylvania ![]() |
Person ID | I6882 | ValDiNonUSA |
Last Modified | 12 Sep 2023 |
Father | Gasparo LARCHER, b. 24 Sep 1821, Ruffre, Tyrol, Austria (Now Trentino, Italy) ![]() ![]() | |
Mother | Maria Caterina SEPPI, b. 14 Dec 1833, Ruffre, Tyrol, Austria (Now Trentino, Italy) ![]() | |
Married | 10 Feb 1854 | Ruffre, Tyrol, Austria (Now Trentino, Italy) ![]() |
Family ID | F4211 | Group Sheet | Family Chart |
Family | Teresa Gioseffa ZILLER, b. 21 Jun 1861, Taio, Tyrol, Austria (Now Trentino, Italy) ![]() ![]() | |||
Married | 13 Sep 1894 | Freeland, Luzerne, Pennsylvania ![]() |
||
Children |
|
|||
Last Modified | 12 Sep 2023 | |||
Family ID | F4199 | Group Sheet | Family Chart |
Notes |
|
Sources |