
| Name | Celeste Giovanni MENAPACE | |
| Born | 7 Oct 1874 | Tuenno, Tyrol, Austria (Now Trentino, Italy) |
| Gender | Male | |
| Arrival | 1892 | To Dennison, OH |
| Person ID | I6471 | ValDiNonUSA |
| Last Modified | 21 Aug 2025 | |
| Father | Giuseppe Domenico MENAPACE, b. 10 Dec 1841, Tuenno, Tyrol, Austria (Now Trentino, Italy) | |
| Mother | Mari(Anna) Domenica Fortunata ZANOTTI, b. 15 Jun 1844, Lover, Tyrol, Austria (Now Trentino, Italy) | |
| Married | 24 Apr 1865 | Lover, Tyrol, Austria (Now Trentino, Italy) |
| Family ID | F7462 | Group Sheet | Family Chart |
| Notes |
| Sources |