
| Name | Antonio Giuseppe MENAPACE | |
| Born | 17 Jun 1862 | Tassullo, Tyrol, Austria (Now Trentino, Italy) |
| Gender | Male | |
| Arrival | 5 Aug 1887 [2] | |
| Occupation | Miner | |
| Person ID | I2546 | ValDiNonUSA |
| Last Modified | 21 Aug 2025 | |
| Family | Fiore DALPIAZ, b. 11 Feb 1862, Banco, Tyrol, Austria (Now Trentino, Italy) | |
| Married | 19 Jan 1889 | Pavillo, Tyrol, Austria (Now Trentino, Italy) |
| Last Modified | 21 Aug 2025 | |
| Family ID | F1562 | Group Sheet | Family Chart |
| Notes |
|
| Sources |