
| Name | Anna Angelica MELCHIORI | |
| Born | 8 Jan 1872 | Pavillo, Tyrol, Austria (Now Trentino, Italy) |
| Gender | Female | |
| Person ID | I15290 | ValDiNonUSA |
| Last Modified | 21 Aug 2025 | |
| Father | Lorenzo Francesco MELCHIORI, b. 19 Dec 1832, Tassullo, Tyrol, Austria (Now Trentino, Italy) | |
| Mother | Anna (Maria) Violante VALENTINI, b. 19 Dec 1846, Tassullo, Tyrol, Austria (Now Trentino, Italy) | |
| Married | 27 Jun 1868 | Tassullo, Tyrol, Austria (Now Trentino, Italy) |
| Family ID | F9310 | Group Sheet | Family Chart |
| Family | Eduardo Francesco DOLZANI, b. 24 Apr 1868, Cunevo, Tyrol, Austria (Now Trentino, Italy) | |
| Married | 24 Apr 1901 | Pavillo, Tyrol, Austria (Now Trentino, Italy) |
| Last Modified | 21 Aug 2025 | |
| Family ID | F9313 | Group Sheet | Family Chart |
| Sources |