Name | Maria PETRAGLIA | |
Born | 30 Mar 1923 | |
Gender | Female | |
Person ID | I10613 | ValDiNonUSA |
Last Modified | 6 May 2022 |
Father | Charles PETRAGLIA, b. 7 Apr 1888, Italy ![]() ![]() | |
Mother | Theresa DONATO, b. 5 May 1895, Deerfield, Cumberland, New Jersey ![]() ![]() | |
Family ID | F6711 | Group Sheet | Family Chart |
Family | Foster C. ESPAMER, b. 14 Feb 1917, Oneida, Schuylkill, Pennsylvania ![]() ![]() | |||||
Married | 16 Dec 1950 | |||||
Children |
|
|||||
Last Modified | 6 May 2022 | |||||
Family ID | F6703 | Group Sheet | Family Chart |