Father | Male Giuseppe COVI |
Born | 25 Jan 1857 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | Bef 1911 | |
Buried | ||
Married | 23 Jan 1886 [1] | Fondo, Tyrol, Austria (Now Trentino, Italy) [1] ![]() |
Father | Francesco COVI | F5892 Group Sheet | |
Mother | Barbara (Luigia) CALOVINI | F5892 Group Sheet |
Mother | Female Carolina BERTAGNOLLI |
Born | 6 Jun 1857 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 15 Jul 1935 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Buried | ||
Father | Giovanni Battista BERTAGNOLLI | F5767 Group Sheet | |
Mother | Caterina Felicita BATTOCLETTI | F5767 Group Sheet |
Child 1 | Female Luigia Carolina COVI |
Born | 14 Nov 1886 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 15 Feb 1988 | Vineland, Cumberland, New Jersey ![]() |
Buried | ||
Spouse | Giuseppe Riccardo CALOVINI | F3187 | |
Married | 4 Apr 1911 | Manhattan, New York ![]() |
Child 2 | Male Giuseppe Francesco Giacomo COVI |
Born | 18 Mar 1891 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | ||
Buried |
Child 3 | Male Emanuele Enrico “Henry“ COVI |
Born | 22 Oct 1892 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 1949 | Illinois, USA ![]() |
Buried | ||
Spouse | Edith STANCHER | F2419 | |
Married | 10 Dec 1918 | Hazleton, Luzerne, Pennsylvania ![]() |
Child 4 | Male Massimino Francesco “Max” COVI |
Born | 19 Dec 1894 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 18 Dec 1916 | Macoupin County, Illinois ![]() |
Buried |
Child 5 | Male Germano “James” COVI |
Born | 26 Sep 1896 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 2 Dec 1994 | Benld, Macoupin, Illinois ![]() |
Buried | ||
Spouse | Erma LANZEROTTI | F5604 | |
Married |
Sources |
|