Father | Male Enrico STERCHELE |
Born | 13 Jul 1872 | |
Died | 1934 | Vineland, Cumberland, New Jersey ![]() |
Buried | ||
Married | 7 Feb 1900 [1] | Fondo, Tyrol, Austria (Now Trentino, Italy) [1] ![]() |
Father | Giacomo STERCHELE | F2401 Group Sheet | |
Mother | Caterina STERCHELE | F2401 Group Sheet |
Mother | Female Candida Orsola CALOVINI |
Born | 10 Jun 1873 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | ||
Buried | ||
Father | Giuseppe Battista CALOVINI | F2397 Group Sheet | |
Mother | Metilde GRAZIADEI | F2397 Group Sheet |
Child 1 | Female Enrica Maria “Henrietta” STERCHELE |
Born | 15 Jul 1901 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | Sep 1950 | Cumberland County, New Jersey ![]() |
Buried |
Child 2 | Male Mario Francesco “Morris” STERCHELE |
Born | 20 Jul 1907 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | ||
Buried |
Child 3 | Female Cornelia Caterina STERCHELE |
Born | 26 May 1909 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 17 Apr 1991 | Vineland, Cumberland, New Jersey ![]() |
Buried | ||
Spouse | Romeo SBRANA | F2414 | |
Married | 1948 | New Jersey, USA ![]() |
Child 4 | Male Giuseppe Severino STERCHELE |
Born | 17 Feb 1912 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 8 Oct 1976 | Vineland, Cumberland, New Jersey ![]() |
Buried |
Sources |
|