Father | Male Floriano ZUECH |
Born | 27 Aug 1825 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 9 Dec 1913 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Buried | ||
Married | 18 Jul 1857 [1] | Fondo, Tyrol, Austria (Now Trentino, Italy) [1] ![]() |
Father | ||
Mother |
Mother | Female Luigia Maria MAFFEI |
Born | 22 Feb 1836 | Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 3 Oct 1907 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Buried | ||
Father | Giuseppe MAFFEI | F1582 Group Sheet | |
Mother | Rosina SCANZONI | F1582 Group Sheet |
Child 1 | Male Giovanni ZUECH |
Born | 24 Jun 1858 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 1924 | Trinidad, Las Animas, Colorado ![]() |
Buried | ||
Spouse | Giuditta RIZZI | F1873 | |
Married | 14 Feb 1885 | Traversara, Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Child 2 | Male Albino ZUECH |
Born | 1 Jan 1860 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 7 Oct 1894 | Rock Springs, Sweetwater, Wyoming ![]() |
Buried | ||
Spouse | Francesca MENGHINI | F1872 | |
Married | 25 Jun 1894 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Child 3 | Male Giuseppe ZUECH |
Born | 18 Jan 1863 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 17 Dec 1926 | Nokomis, Montgomery, Illinois ![]() |
Buried | ||
Spouse | Marianna ZAMBONI | F1874 | |
Married | 23 Apr 1898 | Traversara, Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Child 4 | Male Arcangelo ZUECH |
Born | 24 Mar 1865 | Brez, Tyrol, Austria (Now Trentino, Italy) ![]() |
Died | 4 Oct 1933 | Nokomis, Montgomery, Illinois ![]() |
Buried | ||
Spouse | Angela Annunziata RAUZI | F1115 | |
Married | 4 May 1901 | Great Falls, Cascade, Montana ![]() |
Sources |
|