Matches 1 to 50 of 140
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Mar 1884 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I812 |
2 | ![]() | 26 Jan 1852 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10156 |
3 | ![]() | 27 Oct 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10106 |
4 | ![]() | 27 Jun 1893 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4716 |
5 | ![]() | 2 Dec 1895 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12907 |
6 | ![]() | 28 Dec 1890 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4717 |
7 | ![]() | 9 Oct 1859 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4711 |
8 | ![]() | 27 Oct 1901 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4718 |
9 | ![]() | 2 Feb 1889 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4719 |
10 | ![]() | 1 May 1894 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9445 |
11 | ![]() | 21 May 1885 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9448 |
12 | ![]() | 29 Feb 1848 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9446 |
13 | ![]() | 31 May 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16245 |
14 | ![]() | 7 May 1909 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I426 |
15 | ![]() | 7 Feb 1862 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16243 |
16 | ![]() | 21 Apr 1841 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16220 |
17 | ![]() | 12 Apr 1874 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I13739 |
18 | ![]() | 24 Jan 1889 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16241 |
19 | ![]() | 3 Jun 1878 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16236 |
20 | ![]() | 23 Apr 1901 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16225 |
21 | ![]() | 30 Mar 1864 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12668 |
22 | ![]() | 11 Jan 1860 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I5693 |
23 | ![]() | 23 Apr 1873 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16233 |
24 | ![]() | 31 Dec 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16223 |
25 | ![]() | 16 Jan 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I13429 |
26 | ![]() | 18 Aug 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16227 |
27 | ![]() | 3 Feb 1895 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16218 |
28 | ![]() | 2 May 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I811 |
29 | ![]() | 8 Dec 1858 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10157 |
30 | ![]() | 20 Feb 1876 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16238 |
31 | ![]() | 4 Mar 1895 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I2666 |
32 | ![]() | Abt 1844 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10862 |
33 | ![]() | 5 Jan 1836 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I9859 |
34 | ![]() | 15 May 1890 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I5695 |
35 | ![]() | 26 Nov 1839 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I813 |
36 | ![]() | 1 Feb 1874 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16229 |
37 | ![]() | 15 Jan 1885 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16222 |
38 | ![]() | 24 Dec 1887 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16235 |
39 | ![]() | 23 Dec 1875 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4851 |
40 | ![]() | 21 Nov 1848 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16221 |
41 | ![]() | 5 Jan 1886 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10233 |
42 | ![]() | 14 Feb 1856 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I122 |
43 | ![]() | 18 Oct 1886 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16216 |
44 | ![]() | 20 Nov 1842 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16231 |
45 | ![]() | 1 Jan 1909 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I10369 |
46 | ![]() | 28 Mar 1892 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16250 |
47 | ![]() | 28 Sep 1884 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16212 |
48 | ![]() | 15 May 1883 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I11875 |
49 | ![]() | 6 Mar 1875 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I16240 |
50 | ![]() | 26 Jul 1880 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I817 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 31 May 1982 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4717 |
2 | ![]() | 28 Apr 1891 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8590 |
3 | ![]() | 31 May 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12618 |
4 | ![]() | 28 Jul 1911 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I12617 |
5 | ![]() | 5 Feb 1973 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I4720 |
6 | ![]() | 9 Dec 1925 | Nanno, Tyrol, Austria (Now Trentino, Italy) | I8589 |
Matches 1 to 35 of 35
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALIPRANDINI / DALRI | 11 Nov 1873 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6057 |
2 | BACCA / BERGAMO | 18 Aug 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6399 |
3 | BACCA / IOB | 28 Apr 1888 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F2767 |
4 | BENVENUTI / MENAPACE | 23 Feb 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5998 |
5 | BERGAMO / BACCA | 12 Aug 1905 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F480 |
6 | BERGAMO / BERGAMO | 18 Jul 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10532 |
7 | BERGAMO / BERGAMO | 29 Jan 1908 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10543 |
8 | BERGAMO / FEDRIZZI | 15 Apr 1874 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F481 |
9 | BERGAMO / GIULIANI | 5 Jul 1871 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10538 |
10 | BERGAMO / PEDERGNANA | 5 Feb 1910 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10536 |
11 | BERGAMO / STRINGARI | 18 Aug 1915 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F3119 |
12 | BERGAMO / STRINGARI | 18 Nov 1919 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F10542 |
13 | BERGAMO / ZAMBIASI | 22 Apr 1868 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6007 |
14 | BONN / PAOLI | 16 Sep 1903 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6001 |
15 | FEDRIZZI / FEDRIZZI | 29 Apr 1876 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F3644 |
16 | FEDRIZZI / FEDRIZZI | 22 Apr 1885 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6935 |
17 | FEDRIZZI / FELLIN | 22 Sep 1875 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5587 |
18 | GABARDI / BRENTARI | 9 Aug 1843 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F7740 |
19 | IOB / BRENTARI | 14 Apr 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4171 |
20 | IOB / STRINGARI | 27 Apr 1861 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4178 |
21 | MASCOTTI / BENVENUTI | 9 Jul 1921 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5999 |
22 | MENAPACE / FELLIN | 2 Aug 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5827 |
23 | MENDINI / FEDRIZZI | 20 Apr 1904 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F3919 |
24 | PEDERGNANA / BERGAMO | 8 Aug 1877 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6000 |
25 | PORTLAND / BERGAMO | 26 Apr 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F94 |
26 | STRINGARI / BERGAMO | 11 Aug 1879 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5081 |
27 | STRINGARI / DALRI | 17 Sep 1873 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5366 |
28 | STRINGARI / IORIS | 11 Nov 1908 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4646 |
29 | STRINGARI / LEZZER | 26 Aug 1893 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F6228 |
30 | STRINGARI / PEDERGNANA | 17 Nov 1906 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F5367 |
31 | STRINGARI / TOLOTTI | 3 Jun 1863 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4648 |
32 | TOLOTTI / BENVENUTI | 21 Jan 1922 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4677 |
33 | TOLOTTI / FATTOR | 1 Feb 1904 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F4675 |
34 | VALENTINI / OLIVA | 30 Apr 1892 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F2233 |
35 | VIT / MAISTRELLI | 20 Apr 1850 | Nanno, Tyrol, Austria (Now Trentino, Italy) | F7916 |