Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 28 Dec 1897 | Cambria, Weston, Wyoming | I15101 |
2 | ![]() | 18 May 1903 | Cambria, Weston, Wyoming | I15397 |
3 | ![]() | 15 Nov 1905 | Cambria, Weston, Wyoming | I14277 |
4 | ![]() | 27 Sep 1898 | Cambria, Weston, Wyoming | I2853 |
5 | ![]() | 16 Mar 1909 | Cambria, Weston, Wyoming | I14190 |
6 | ![]() | 18 Dec 1894 | Cambria, Weston, Wyoming | I3727 |
7 | ![]() | 7 Jul 1900 | Cambria, Weston, Wyoming | I11165 |
8 | ![]() | 23 Jul 1903 | Cambria, Weston, Wyoming | I11639 |
9 | ![]() | 6 Dec 1898 | Cambria, Weston, Wyoming | I2964 |
10 | ![]() | 22 Apr 1906 | Cambria, Weston, Wyoming | I1257 |
11 | ![]() | 28 Feb 1914 | Cambria, Weston, Wyoming | I416 |
12 | ![]() | 27 Jul 1907 | Cambria, Weston, Wyoming | I2306 |
13 | ![]() | 28 Jun 1896 | Cambria, Weston, Wyoming | I6289 |
14 | ![]() | 18 Jun 1904 | Cambria, Weston, Wyoming | I10715 |
15 | ![]() | 24 Aug 1905 | Cambria, Weston, Wyoming | I252 |
16 | ![]() | 23 Apr 1907 | Cambria, Weston, Wyoming | I13860 |
17 | ![]() | 17 Jun 1909 | Cambria, Weston, Wyoming | I13166 |
18 | ![]() | 25 May 1903 | Cambria, Weston, Wyoming | I8213 |
19 | ![]() | 4 Jan 1907 | Cambria, Weston, Wyoming | I10116 |
20 | ![]() | 23 Nov 1898 | Cambria, Weston, Wyoming | I3732 |
21 | ![]() | 17 Aug 1896 | Cambria, Weston, Wyoming | I2319 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 May 1898 | Cambria, Weston, Wyoming | I2121 |
2 | ![]() | 21 Sep 1909 | Cambria, Weston, Wyoming | I3273 |
3 | ![]() | 6 Jul 1906 | Cambria, Weston, Wyoming | I2854 |
4 | ![]() | 24 Dec 1923 | Cambria, Weston, Wyoming | I2851 |
5 | ![]() | 30 Oct 1946 | Cambria, Weston, Wyoming | I13087 |
6 | ![]() | 21 Mar 1906 | Cambria, Weston, Wyoming | I3098 |
7 | ![]() | 8 Dec 1906 | Cambria, Weston, Wyoming | I7400 |
8 | ![]() | 14 Jan 1914 | Cambria, Weston, Wyoming | I7401 |
9 | ![]() | 6 Dec 1918 | Cambria, Weston, Wyoming | I11572 |
10 | ![]() | 1920 | Cambria, Weston, Wyoming | I1294 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | CORAZZA / RAUZI | 26 Jan 1908 | Cambria, Weston, Wyoming | F1754 |
2 | FRANCH / RAUZI | 6 Jan 1894 | Cambria, Weston, Wyoming | F2204 |
3 | RIZZI / PREVEDEL | 8 May 1907 | Cambria, Weston, Wyoming | F3441 |