Name | Emilia Giulia Maria BIASI | |
Born | 31 Jul 1889 | Smarano, Tyrol, Austria (Now Trentino, Italy) ![]() |
Gender | Female | |
Died | 27 Oct 1975 | Dover, Tuscarawas, Ohio ![]() |
Person ID | I6429 | ValDiNonUSA |
Last Modified | 1 Feb 2021 |
Father | Emilio Valentino BIASI, b. 3 Dec 1851, Smarano, Tyrol, Austria (Now Trentino, Italy) ![]() | |
Mother | Isabella (Enrica) Caterina CASARI, b. 31 Aug 1861, Smarano, Tyrol, Austria (Now Trentino, Italy) ![]() | |
Married | 23 Jul 1881 | Smarano, Tyrol, Austria (Now Trentino, Italy) ![]() |
Family ID | F6405 | Group Sheet | Family Chart |
Family | Vigilio Amadio MARIGNONI, b. 12 Aug 1885, Smarano, Tyrol, Austria (Now Trentino, Italy) ![]() ![]() | |
Married | 31 May 1913 | Smarano, Tyrol, Austria (Now Trentino, Italy) ![]() |
Last Modified | 1 Feb 2021 | |
Family ID | F3870 | Group Sheet | Family Chart |
Sources |