Name | Josefina DONA | |
Born | 4 May 1894 | Hillsboro, Montgomery, Illinois ![]() |
Gender | Female | |
Died | 21 Aug 1979 | Gillespie, Macoupin, Illinois ![]() |
Person ID | I287 | ValDiNonUSA |
Last Modified | 21 Dec 2020 |
Father | Giovanni DONA, b. 5 May 1865, Fondo, Tyrol, Austria (Now Trentino, Italy) ![]() ![]() | |
Mother | Wilhelmina HOCKMUTH, b. 27 Jul 1867, Germany ![]() ![]() | |
Married | 17 Jan 1891 | Montgomery County, Illinois ![]() |
Family ID | F8093 | Group Sheet | Family Chart |
Family | Fortunato (Luigi) MOR, b. 15 Dec 1886, Malosco, Tyrol, Austria (Now Trentino, Italy) ![]() ![]() | |
Married | 1910 | |
Last Modified | 21 Dec 2020 | |
Family ID | F181 | Group Sheet | Family Chart |
Notes |
|